2008 Beneficiaries
| 11th Avenue Ballet School Foundation | $1,893 | | The 5th Avenue Theatre | $11,592 |
| ACT Theatre | $48,462 | | American String Project | $700 |
| Artist Trust | $5,000 | | Arts Corps | $11,000 |
| ArtsWest | $9,399 | | Bellevue Arts Museum | $6,901 |
| Bellevue Philharmonic | $2,000 | | Bellevue Youth Symphony | $5,830 |
| Betty Bowen Memorial Fund | $6,093 | | Book-It Repertory Theatre | $3,000 |
| Centrum Foundation | $5,233 | | The Children's Museum | $5,000 |
| Cornish College of the Arts | $29,252 | | Early Music Guild | $2,500 |
| Espy Foundation | $3,250 | | Experience Music Project | Science Fiction Museum | $5,600 |
| Federal Way Symphony | $500 | | Flying House Productions | $1,500 |
| Freehold Studio/Theatre Lab | 500 | | Friends of KEXP | $1,500 |
| Frye Art Museum | $3,000 | | Gage Academy of Art | $5,840 |
| Henry Gallery Association | $29,309 | | The Hi-Liners | $5,139 |
| INTIMAN Theatre | $61,793 | | Jack Straw Productions | $1,000 |
| Langston Hughes Cultural Arts Center | $3,000 | | Museum of Glass | $24,935 |
| Museum of Northwest Art | $1,552 | | The Northwest Choirs | $7,628 |
| Northwest Girlchoir | $3,000 | | Northwest Puppet Center | $4,133 |
| On the Boards | $12,935 | | Pacific Northwest Ballet | $93,692 |
| Pilchuck Glass School | $7,995 | | Pottery Northwest | $1,887 |
| Pratt Fine Arts Center | $7,324 | | Richard Hugo House | $1,000 |
| Seattle Art Museum | $80,131 | | Seattle Arts & Lectures | $1,000 |
| Seattle Chamber Music Society | $5,000 | | Seattle Children’s Theatre | $50,263 |
| Seattle International Children's Festival | $5,400 | | Seattle International Film Festival | $1,000 |
| Seattle Music Partners | $10,000 | | Seattle Opera | $77,684 |
| Seattle Repertory Jazz Orchestra | $2,285 | | Seattle Repertory Theatre | $82,482 |
| Seattle Shakespeare Company | $2,460 | | Seattle Symphony Orchestra | $82,152 |
| Seattle Theatre Group | $2,000 | | Seattle Youth Symphony Orchestras | $18,728 |
| Seniors Making Art | $755 | | Southeast Effective Development | $2,500 |
| Spectrum Dance Theater | $2,000 | | Tacoma Art Museum | $2,352 |
| Tacoma Symphony Orchestra | $6,000 | | Taproot Theatre Company | $1,000 |
| Vashon Allied Arts | $2,428 | | Vera Poject | $1,000 |
| Village Theatre | $7,500 | | Wescott Bay Institute | $1,750 |
| Wing-It Productions | $1,048 | | Youth Theatre Northwest | $1,405 |
Past Beneficiaries
Click on the links below to see the organizations PONCHO has funded in past years: